On June 15, 2025, the international analytical agency BloombergNEF published an updated list of manufacturers of solar panels that have risen to the Tier 1 category in the next quarter of 2025.
Before the rating, companies were included that confirmed their high financial reliability, scale of production and stable product range.
What new has been introduced to this quarter?
In-line updates from BloombergNEF:
- New participants have been added to the list: Boviet Solar, BYD and LONGi.
- The threshold for grading projects has been moved up to 10 MW (previously 5 MW). This made the overflow shorter, and even more selective.
Companies that did not meet the criteria for comparison with less than six banks or provided inconsistent data were excluded from the rating.
Tier 1 manufacturer rating
| Manufacturer / Brand | Annual capacity, MWh |
|---|---|
| LONGi | 120 000 |
| Jinko Solar | 120 000 |
| JA Solar | 100 000 |
| Trina Solar | 100 000 |
| Tongwei / TW Solar | 85 000 |
| Canadian Solar | 61 000 |
| Chint / Astronergy | 56 000 |
| Risen Energy | 48 000 |
| DAS Solar | 31 000 |
| DMEGC (Hengdian Magnetics) | 21 000 |
| Yingli | 19 200 |
| First Solar | 15 200 |
| Seraphim | 13 000 |
| Talesun / Taekmo | 13 000 |
| Waaree | 12 000 |
| Qcells / Hanwha Qcells | 11 200 |
| ZNShine Solar | 10 000 |
| Jollywood | 10 000 |
| Eging | 10 000 |
| Solarspace | 10 000 |
| OSDA / Austa | 6 560 |
| Renew Photovoltaics | 6 400 |
| HT-SAAE / HT-Solar | 5 000 |
| Hanersun | 5 000 |
| Renesola | 5 000 |
| Haitai Solar | 5 000 |
| Adani / Mundra | 4 000 |
| Sumec / Phono Solar | 4 000 |
| BYD | 4 000 |
| Vikram Solar | 3 500 |
| Fellow Energy | 3 000 |
| YH Sunpro Power | 3 000 |
| Boviet Solar | 3 000 |
| ET Solar Inc / Elite Solar | 3 000 |
Who lost positions in the ranking?
Due to non-compliance with Tier 1 criteria (cooperation with banks, financial stability, or data reliability), the following were excluded from the list:
Anhui Huasun, DAH Solar, Maxeon / TCL – TZE, Suntech, Luxen Solar, Leapton Energy, Horay Solar, Hansol Technics, Huayao PV, Hyundai, Jetion, New East Solar, Suzhou Sunlink, Ulica, Thornova / Sunova, SEG Solar, Neo Solar Power / URECO, AESolar, GCL System, Aiko Solar.
